Simple Property Management Pricing in Boise
No leasing fees. No renewal fees. No surprises.
Just straightforward full-service management designed to keep your goals aligned with ours.
At Bluebird Property Management, we built our pricing around one simple belief: property management should be clear, fair, and aligned with ownership.
Too often, property owners are shown a low management percentage up front, only to discover extra charges later for leasing, renewals, inspections, vacancy, notices, maintenance coordination, and administrative work. On paper, that model can look cheaper. In practice, it often costs more and creates the wrong incentives.
We built Bluebird differently.
Our pricing is straightforward, transparent, and designed to support long-term property performance. We do better when your property performs better. That means fewer surprises, better planning, and a management relationship built on trust.
What’s Included In Bluebird’s Management Fee?
| Bluebird Property Management | |
|---|---|
| Management Fee | 8% for 1–15 units 7% for 16+ units |
| Leasing Paperwork | Included ✅ |
| Full Accounting Service | Included ✅ |
| Vendor and Maintenance Coordination | Included ✅ |
| Thorough Tenant Screening | Included ✅ |
| Rent Collection | Included ✅ |
| 24/7 Emergency Maintenance Line | Included ✅ |
| Realtime Property and Financial Reports | Included ✅ |
| Asset Improvement Recommendations | Included ✅ |
| Bi-annual Interior Inspections | Included ✅ |
| Property Marketing | Included ✅ |
| Direct ACH Owner Distributions | Included ✅ |
| Enforcement of Lease Terms | Included ✅ |
| Market Rent Guidance and Pricing Recommendations | Included ✅ |
| Inspection Reports | Included ✅ |
| Lease Renewals | Included ✅ |
| Legal Compliance | Included ✅ |
| Preventative Maintenance Plan | Included ✅ |
| Unit Turn Coordination | Included ✅ |
| 1099’s and Tax Documents | Included ✅ |
| Delinquency Notice Delivery | Included ✅ |
| Rental Insurance Enforcement | Included ✅ |
| Security Deposit Handling | Included ✅ |
| Annual Financial Summaries | Included ✅ |
How Bluebird Compares to Typical Boise Property Managers
The following example illustrates how a traditional management company with a lower advertised percentage fee can ultimately result in much higher total management expenses, due to the add-on fees.
For purposes of the example;
- XYZ management charged no fees other than the four listed in the table.
- No management maintenance team was used/There was no maintenance markup.
- An average rent of $1,700 for a 6 unit property was used.
- Vacancies did not exceed one month.
- Industry standard Vacancy Rates (3.3%) and Renewal Rates (64%) were used.
| Bluebird Property Management | XYZ Management | |
|---|---|---|
| Management Fee | 8% | 7% Advertised |
| Leasing Fee | None | 50% of one month’s rent |
| Renewal Fee | None | $150 per renewal |
| Minimum Fee/Fee While Vacant | None | $100 per vacant month |
| Admin/Startup Fee | None | Often charged (Not Included in Calculations) |
| Annual Administrative Fee | None | Often charged (Not Included in Calculations) |
| Maintenance Markup | None | Often charged (Not Included in Calculations) |
| Notice Posting Fee | None | Often charged (Not Included in Calculations) |
| Court Appearance Fee | None | Often charged (Not Included in Calculations) |
| Tax Document Preparation Fee | None | Often charged (Not Included in Calculations) |


Although what management companies charge for these additional fees will differ, the impact of them remains the same. We’d be happy to run a TRUE comparison of fees with any specifics you wish to provide.
We're locally owned and operated!
No long-term contracts!














